CAD/Toman

CAD/Toman
Sell 63221
Buy 61643

USD/CAD

USD/CAD
Sell 1.417
Buy 1.378

EUR/CAD

EUR/CAD
Sell 1.602
Buy 1.556

TETHER/CAD

TETHER/CAD
Sell 1.439
Buy 1.401

GBP/CAD

GBP/CAD
Sell 1.868
Buy 1.801

Canada Currency prices in canada exchanges 2025/04/15

Exchange name Rate Sell price Buy price Average price Update (EST)
Bahmani CAD/Toman 62600 60600 61600 14:00
Net CAD/Toman 62950 61400 62175 13:00
Million CAD/Toman 63000 61500 62250 12:00
Tejarat CAD/Toman 63500 62000 62750 10:26
Ashna CAD/Toman 63500 62000 62750 10:24
Danesh CAD/Toman 63500 62000 62750 10:20
Arg CAD/Toman 63500 62000 62750 10:00
Exchange name Rate Sell price Buy price Average price Update (EST)
Ashna USD/CAD 1.42 1.38 1.4 17:00
Ashna EUR/CAD 1.599 1.565 1.582 17:00
Daniel USD/CAD 1.41 1.38 1.395 13:00
Daniel EUR/CAD 1.615 1.56 1.588 13:00
Daniel GBP/CAD 1.89 1.82 1.855 13:00
Million USD/CAD 1.413 1.366 1.39 13:00
Million EUR/CAD 1.624 1.552 1.588 13:00
Million GBP/CAD 1.897 1.807 1.852 13:00
Bisti EUR/CAD 1.59 1.5725 1.581 12:00
Bahmani Tether/CAD 1.43 1.405 1.418 11:00
Tejarat USD/CAD 1.42 1.38 1.4 10:26
Tejarat EUR/CAD 1.59 1.55 1.57 10:26
Ashna Tether/CAD 1.43 1.405 1.418 10:24
Net USD/CAD 1.42 1.36 1.39 10:23
Net EUR/CAD 1.62 1.55 1.585 10:23
Danesh USD/CAD 1.42 1.38 1.4 10:20
Danesh EUR/CAD 1.59 1.55 1.57 10:20
Danesh GBP/CAD 1.85 1.78 1.815 10:20
Danesh Tether/CAD 1.43 1.41 1.42 10:20
Million Tether/CAD 1.44 1.395 1.418 10:00
Bisti USD/CAD 1.42 1.395 1.408 09:00
Bisti GBP/CAD 1.84 1.79 1.815 09:00
Ashna GBP/CAD 1.865 1.81 1.838 09:00
Nia USD/CAD 1.41 1.37 1.39 09:00
Nia EUR/CAD 1.6 1.55 1.575 09:00
Nia Tether/CAD 1.465 1.39 1.428 09:00
Bahmani EUR/CAD 1.59 1.55 1.57 09:00
Bahmani USD/CAD 1.42 1.39 1.405 09:00

England Currency prices in England exchanges 2025/04/15

Exchange name Rate Sell price Buy price Average price Update (EST)
Arya GBP/Toman 113000 105000 109000 09:00
Karimaghaei GBP/Toman 116000 108000 112000 09:00

Australia Currency prices in Australia exchanges 2025/04/06

Exchange name Rate Sell price Buy price Average price Update (EST)
Aussieex AUD/Toman 63500 62500 63000 17:00
Aussieex EUR/AUD 0.55 0.55 0.55 17:00
Aussieex USD/AUD 0.6 0.6 0.6 17:00
Aussieex GBP/AUD 0.47 0.47 0.47 17:00
Aussieex CAD/AUD 0.86 0.86 0.86 17:00
Ariana USD/AUD 0.5983 0.6533 0.626 17:00
Ariana EUR/AUD 0.5302 0.5929 0.562 17:00
Ariana GBP/AUD 0.4534 0.4939 0.474 17:00
Ariana CAD/AUD 0.8267 0.8956 0.861 17:00

USA Currency prices in USA exchanges

Exchange name Rate Sell price Buy price Average price Update (EST)

Comments

Soudabeh

This site is very good

Address:
info@arzkoocheh.com
How can i help you?