CAD/Toman

CAD/Toman
Sell 59693
Buy 58829

USD/CAD

USD/CAD
Sell 1.399
Buy 1.37

EUR/CAD

EUR/CAD
Sell 1.601
Buy 1.556

TETHER/CAD

TETHER/CAD
Sell 1.403
Buy 1.381

GBP/CAD

GBP/CAD
Sell 1.905
Buy 1.82

Canada Currency prices in canada exchanges 2025/05/30

Exchange name Rate Sell price Buy price Average price Update (EST)
Net CAD/Toman 59800 58800 59300 14:00
Million CAD/Toman 59450 58400 58925 14:00
Bahmani CAD/Toman 59800 59000 59400 12:00
Danesh CAD/Toman 59700 58900 59300 10:57
Ashna CAD/Toman 59700 58900 59300 10:56
Tejarat CAD/Toman 59700 58900 59300 10:54
Arg CAD/Toman 59700 58900 59300 10:00
Exchange name Rate Sell price Buy price Average price Update (EST)
Million USD/CAD 1.393 1.346 1.37 17:00
Million EUR/CAD 1.609 1.534 1.572 17:00
Million GBP/CAD 1.904 1.809 1.857 17:00
Daniel USD/CAD 1.388 1.366 1.377 13:00
Daniel EUR/CAD 1.615 1.56 1.588 13:00
Daniel GBP/CAD 1.91 1.84 1.875 13:00
Bahmani EUR/CAD 1.595 1.56 1.578 12:00
Bahmani USD/CAD 1.4 1.375 1.388 12:00
Danesh USD/CAD 1.41 1.38 1.395 10:57
Danesh EUR/CAD 1.595 1.56 1.578 10:57
Danesh GBP/CAD 1.9 1.81 1.855 10:57
Danesh Tether/CAD 1.4 1.38 1.39 10:57
Ashna USD/CAD 1.405 1.385 1.395 10:56
Ashna EUR/CAD 1.595 1.565 1.58 10:56
Ashna Tether/CAD 1.4 1.385 1.393 10:56
Tejarat USD/CAD 1.4 1.375 1.388 10:54
Tejarat EUR/CAD 1.6 1.565 1.583 10:54
Net USD/CAD 1.4 1.36 1.38 09:00
Net EUR/CAD 1.6 1.55 1.575 09:00
Million Tether/CAD 1.41 1.375 1.393 09:00
Bahmani Tether/CAD 1.4 1.385 1.393 09:00

England Currency prices in England exchanges 2025/05/04

Exchange name Rate Sell price Buy price Average price Update (EST)
Karimaghaei GBP/Toman 110000 104000 107000 17:00

Australia Currency prices in Australia exchanges 2025/04/06

Exchange name Rate Sell price Buy price Average price Update (EST)
Aussieex AUD/Toman 63500 62500 63000 17:00
Aussieex EUR/AUD 0.55 0.55 0.55 17:00
Aussieex USD/AUD 0.6 0.6 0.6 17:00
Aussieex GBP/AUD 0.47 0.47 0.47 17:00
Aussieex CAD/AUD 0.86 0.86 0.86 17:00
Ariana USD/AUD 0.5983 0.6533 0.626 17:00
Ariana EUR/AUD 0.5302 0.5929 0.562 17:00
Ariana GBP/AUD 0.4534 0.4939 0.474 17:00
Ariana CAD/AUD 0.8267 0.8956 0.861 17:00

USA Currency prices in USA exchanges

Exchange name Rate Sell price Buy price Average price Update (EST)

Comments

Soudabeh

This site is very good

Address:
info@arzkoocheh.com
How can i help you?